<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinnacle Education Consulting, LLC</title>
	<atom:link href="http://pinnaclecollegeplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinnaclecollegeplanning.com</link>
	<description>Call 303-635-6620</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Assessing College&#160;Readiness</title>
		<link>http://pinnaclecollegeplanning.com/admission/assessing-college-readiness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessing-college-readiness</link>
		<comments>http://pinnaclecollegeplanning.com/admission/assessing-college-readiness/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:29:59 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Planning Ahead for College]]></category>
		<category><![CDATA[college planner]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[Gap Year]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=536</guid>
		<description><![CDATA[How do high school students and their families know if a student in the relevant age range is ready to take on the rigors of college with a likelihood of success? This is a significant question, as each year all &#8230; <a href="http://pinnaclecollegeplanning.com/admission/assessing-college-readiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do high school students and their families know if a student in the relevant age range is ready to take on the rigors of college with a likelihood of success? This is a significant question, as each year all but the most highly selective colleges lose from 10-20% of their most recent matriculated class (sometimes more!) for a range of reasons. Some of the lost students drop out due to low grades, some are expelled or suspended for behavioral infractions, and some depart an institution that they ultimately feel wasn’t a good match.</p>
<p>In my view there are two types of college readiness, both quite important. One type is intellectual readiness. This readiness has to do with whether a student possesses the requisite skills for college success. Reading comprehension, basic math skills, and writing ability are the key variables here. Students with significant deficits in any of these areas are starting college at a disadvantage, since college coursework assumes a basic command of literacy and numeracy. In Colorado (and elsewhere), media coverage of the high number of students requiring remedial coursework as they start college demonstrates awareness of the importance of this kind of readiness.</p>
<p>The second type of readiness gets less attention, and is less understood and commented on. This type is emotional maturity, including the discipline required to work hard and prioritize studying, basic time management skills, and a willingness to assume responsibility for one’s choices and actions. In an age where “helicopter parents” have managed virtually every aspect of the lives of their offspring, and with fewer and fewer students working during high school, even over summer breaks, many students may be at a loss at how to take on responsibility for their lives. Yet this is what they must do to be successful in college.</p>
<p>Having spent much of my career as a higher education administrator designing and managing programs to increase student success, I have found in my current career as a college planner that I’m pretty good at predicting which of my clients are ready in this latter sense. When comparing extremely bright but immature students with those with lesser intellectual gifts who are disciplined, my money is on the worker bees nearly every time.</p>
<p>So how do we move the unfocused, unmotivated bees along? Sometimes delaying fulltime college attendance can be just the thing.  There is nothing like a yearlong job to foster additional maturity and appreciation of the benefits of college study. Another option might be a gap year, where students complete service projects while travelling and/or studying with fellow students in an established program. A graduated start, say, at a community college, paired with part time work or an unpaid internship at Mom or Dad’s office or business can also be a good way to go. The idea is for the student to consistently engage in something that builds maturity and promotes life learning while they wait out a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/admission/assessing-college-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Gap Year Fair Feb&#160;18</title>
		<link>http://pinnaclecollegeplanning.com/uncategorized/denver-gap-year-fair-feb-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-gap-year-fair-feb-18</link>
		<comments>http://pinnaclecollegeplanning.com/uncategorized/denver-gap-year-fair-feb-18/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:04:11 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=534</guid>
		<description><![CDATA[Learn more about Gap Year options and opportunities this Saturday, Feb 18, 2012 at Denver Academy, from 1 &#8211; 4 p.m. Gap Year programs offer students a chance to engage in meaningful learning and service activities during the year (or &#8230; <a href="http://pinnaclecollegeplanning.com/uncategorized/denver-gap-year-fair-feb-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learn more about Gap Year options and opportunities this Saturday, Feb 18, 2012 at Denver Academy, from 1 &#8211; 4 p.m. Gap Year programs offer students a chance to engage in meaningful learning and service activities during the year (or summer) between graduating from high school and starting college. Such programs are increasingly popular among students for the amazing growth experiences to be had, and among colleges for the more mature students they receive at the end of the programs.</p>
<p>Exhibitors will be present from programs all over the U.S. and overseas (as well as some within CO), and there is a keynote speaker scheduled at 1 p.m. The address of Denver Academy is 4400 E. Iliff Avenue, Denver 80222. More more info about Gap Year programs, see http://www.usagapyearfairs.org</p>
<p>Hope to see you there; I am definitely attending for part of the time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/uncategorized/denver-gap-year-fair-feb-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracurricular Activities and College&#160;Admissions</title>
		<link>http://pinnaclecollegeplanning.com/college-admissions/extracurricular-activities-and-college-admissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extracurricular-activities-and-college-admissions</link>
		<comments>http://pinnaclecollegeplanning.com/college-admissions/extracurricular-activities-and-college-admissions/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:29:43 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[activities resume]]></category>
		<category><![CDATA[extracurricular activities]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=525</guid>
		<description><![CDATA[&#160; What is the value of extracurricular activities in the college admissions process? Reviewers view these positively, and they WILL boost your chances &#8212; provided they generally fit these guidelines: Activities demonstrate that you are well rounded and capable of &#8230; <a href="http://pinnaclecollegeplanning.com/college-admissions/extracurricular-activities-and-college-admissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/02/Snow-Dragon-Front1.jpg"><img class="aligncenter size-medium wp-image-532" title="OLYMPUS DIGITAL CAMERA" src="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/02/Snow-Dragon-Front1-300x225.jpg" alt="" width="300" height="225" /></a>What is the value of extracurricular activities in the college admissions process? Reviewers view these positively, and they WILL boost your chances &#8212; provided they generally fit these guidelines:</p>
<ol>
<li>Activities demonstrate that you are well rounded and capable of sustained commitment; they are NOT more important than grades or test scores. A long list of clubs and activities does not make up for poor academic performance.</li>
<li>It is better to demonstrate depth with activities over breadth. One or two types of involvement lasting multiple years counts for more than a large laundry list of tried-and-dropped interests.</li>
<li>Activities demonstrating leadership potential speak well of you. If you began with basketball as a freshman reserve player, and ended your senior season as the varsity team captain, this shows your commitment over time as well as the respect of your coaches and fellow players. Remember that an important aspect of leadership is taking responsibility, so you don’t need to have held an important-sounding title to act as a leader. Organizing a successful awareness or charity event on your own counts as leadership too.</li>
<li>Consider mixing it up just a little. For example, if you are heavily into the arts and an orchestra and band member, check out student government for something different, involving a distinctive skill set. Similarly, if you are primarily athletic, look at service activities as a way of expanding your comfort zone.</li>
<li>Don’t forget that summertime can be a way of increasing involvement in experiential activities such as volunteer work. I have a promising current client (high school junior) that I’ve known since she was 12, when she and her Mom volunteered along with me at a local animal shelter. Emma pursued that involvement for over two years and then moved on to increasingly responsible volunteer positions at the Denver Zoo. With her interest in biology this long-standing volunteer commitment with animals will serve her well next year when she applies to colleges.</li>
<li>Finally, remember that work counts as an excellent extracurricular involvement also. Holding a part-time job or unpaid internship over a period of time is a time-honored, and perhaps increasingly rare distinction.</li>
</ol>
<p>With any extracurricular involvement, be certain that you can describe what you did and what you learned from the activity.  This is a true test of the value of such experiences, and the key to getting as much value for them as possible in your college applications.</p>
<p><em>The Snow Dragon at the top was created by one of my neighbors after a recent Denver snowstorm. I thought it was brilliant! By clicking on it you can see the amazing detail better.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/college-admissions/extracurricular-activities-and-college-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Child Left Behind&#160;Colorado</title>
		<link>http://pinnaclecollegeplanning.com/uncategorized/no-child-left-behind-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-child-left-behind-colorado</link>
		<comments>http://pinnaclecollegeplanning.com/uncategorized/no-child-left-behind-colorado/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:43:19 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[education reform]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=522</guid>
		<description><![CDATA[From The Washington Post, breaking news, Feb 9, 2012: This afternoon President Obama will grant exemptions to 10 states, allowing them to waive adherence to some of the requirements of No Child Left Behind. One of the states is Colorado, &#8230; <a href="http://pinnaclecollegeplanning.com/uncategorized/no-child-left-behind-colorado/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From The Washington Post, breaking news, Feb 9, 2012: This afternoon President Obama will grant exemptions to 10 states, allowing them to waive adherence to some of the requirements of No Child Left Behind. One of the states is Colorado, a move that will surely cause local educators to cheer. The law, which led schools to focus classroom efforts heavily on testing and proficiency standards, featured punitive outcomes for those that failed to meet benchmarks – no matter their demographics or resources.</p>
<p>The 2001 law has been regarded for some time as deeply flawed, although Congress did not succeed in amending or nullifying it. The primary outcome of the waivers will be removal of the punitive results of failing to meet standards; for now, schools will still participate in testing and tracking students at predetermined grade levels.</p>
<p>Given the election season, education reforms will continue to be heavily debated, especially the cost of higher education, boosting college readiness, and the appropriate balance of federal and state control over instructional standards. The Denver Post reported on Feb. 7 that the number of high school students in Colorado who do not test as college ready has increased again, although several state colleges are showing better retention rates with those students. Clearly in Colorado, NCLB did not improve college readiness. On to the next thing, time for a junket to Finland to see what they&#8217;re doing that works so well!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/uncategorized/no-child-left-behind-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Colleges: Asking The Hard&#160;Questions</title>
		<link>http://pinnaclecollegeplanning.com/college/comparing-colleges-asking-the-hard-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-colleges-asking-the-hard-questions</link>
		<comments>http://pinnaclecollegeplanning.com/college/comparing-colleges-asking-the-hard-questions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:58:39 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[College Searching]]></category>
		<category><![CDATA[College Visits]]></category>
		<category><![CDATA[college graduation rates]]></category>
		<category><![CDATA[college retention rates]]></category>
		<category><![CDATA[comparing colleges]]></category>
		<category><![CDATA[independent educational consulting]]></category>
		<category><![CDATA[National Survey on Student Engagement]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=503</guid>
		<description><![CDATA[There is plenty of information out there about comparing colleges based on data points, much of it useful. Obvious factoids include total cost of attendance, average amount of student need covered, retention and graduation rates, and so on. Colleges and &#8230; <a href="http://pinnaclecollegeplanning.com/college/comparing-colleges-asking-the-hard-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is plenty of information out there about comparing colleges based on data points, much of it useful. Obvious factoids include total cost of attendance, average amount of student need covered, retention and graduation rates, and so on. Colleges and universities prospecting for good students are masters at showcasing themselves in the best light possible, and families are at times overly impressed at what they hear during admissions visits.</p>
<p>As a former higher education administrator who both conducted studies and utilized data to build and enhance student support programs, I appreciate ways in which statistics can both illuminate and obscure reality. A recent case in point is the ongoing scandal implicating Claremont McKenna College of CA in the falsification of SAT scores of newly admitted students.</p>
<p>More so than misrepresentation by colleges, my bigger concern as an independent educational consultant is that families don’t always know what to ask of an institution, and secondarily, how to interpret the answers. For example, I suggest to my clients that they ask not just about the employment rate of recent graduates, but the percentage of recent graduates who are employed in their field of study.</p>
<p>I recommend especially that the parents of girls ask about the number of reported sexual assaults on campus over time, and suggest that they not be mollified by the number of blue-light emergency phones located near dorms and on the quad, but by prevention programs targeting student attitudes and risk factors – since the majority of sexual assaults on college campuses involve acquaintances and alcohol consumption, and don’t occur out of doors.</p>
<p>Similarly, while schools are delighted to report on their most popular majors and award-winning faculty members, few parents have heard of NSSE, the National Survey on Student Engagement, a research project that digs deeply into the quality and type of learning that occurs at many schools.  In their latest report on 2.1 million students at 750 U.S. institutions, NSSE reports on wide-ranging practices and experiences associated with high levels of learning and development, from the number of hours spent studying each week, classes requiring research papers, conversations with faculty members outside of class, and percent of first-year students doing service learning in conjunction with freshman classes. Not every school participates in NSSE, and among those that do, outcomes may not be fully reported unless they are positive. (See http://nsse.iub.edu/html/annual_results.cfm)</p>
<p>Educational consultants and college planners are among those in the know about some of the nuances of comparing colleges, and this likely accounts for the increase in the utilization of such professionals. Whether you work with a seasoned professional or not, do your homework and ask some hard questions when considering college choices!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/college/comparing-colleges-asking-the-hard-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Entrepreneurship Programs for&#160;Undergrads</title>
		<link>http://pinnaclecollegeplanning.com/college/top-entrepreneurship-programs-for-undergrads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-entrepreneurship-programs-for-undergrads</link>
		<comments>http://pinnaclecollegeplanning.com/college/top-entrepreneurship-programs-for-undergrads/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:23:01 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Career/Major Planning]]></category>
		<category><![CDATA[College Searching]]></category>
		<category><![CDATA[business entrepreneurship]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=498</guid>
		<description><![CDATA[Many students interested in collegiate business programs and careers in business these days have an interest in entrepreneurship, which is the creative pursuit of innovation and opportunity in the business world, and a bit different from the traditional business subjects &#8230; <a href="http://pinnaclecollegeplanning.com/college/top-entrepreneurship-programs-for-undergrads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many students interested in collegiate business programs and careers in business these days have an interest in entrepreneurship, which is the creative pursuit of innovation and opportunity in the business world, and a bit different from the traditional business subjects of marketing, management, accounting, etc.</p>
<p>In response, a number of schools have developed and become known for excellent entrepreneurship programs. According to entrepreneur.com, here are 12 of the best in the nation. I have added location and total undergraduate enrollment info:</p>
<h2>Top Entrepreneurship Programs</h2>
<p>#1 -U of Houston, Houston, TX: 30,688</p>
<p>#2 -Babson College, Babson Park, MA: 2007</p>
<p>#3 &#8211; Baylor U, Waco, TX: 12,575</p>
<p>#4 &#8211; Syracuse U, Syracuse, NY: 14,201</p>
<p>#5 -U of Southern California, Los Angeles, CA: 17,380</p>
<p>#6 &#8211; Washington U, St Louis, MO: 7239</p>
<p>#7 &#8211; Brigham Young U, Provo, UT: 30,684</p>
<p>#8 &#8211; U of Arizona, Tucson, AR: 30,665</p>
<p>#9 &#8211; Northeastern U, Boston, MA: 15,905</p>
<p>#10 &#8211; U of Oklahoma, Norman, OK: 20,892</p>
<p>#11 &#8211; Temple U, Philadelphia, PA: 27,702</p>
<p># 12 &#8211; U of Dayton, Dayton, OH: 7843</p>
<p>In Colorado, entrepreneurship certificates can be earned in undergraduate business programs at CU-Boulder, Colorado State U, the University of Denver, and Colorado Christian University.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/college/top-entrepreneurship-programs-for-undergrads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of College in&#160;Colorado</title>
		<link>http://pinnaclecollegeplanning.com/financial-aid/cost-of-college-in-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-college-in-colorado</link>
		<comments>http://pinnaclecollegeplanning.com/financial-aid/cost-of-college-in-colorado/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:22:00 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Financial Aid and Scholarships]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[Colorado College]]></category>
		<category><![CDATA[Colorado State University]]></category>
		<category><![CDATA[Ft. Lewis College]]></category>
		<category><![CDATA[Regis University]]></category>
		<category><![CDATA[University of Colorado]]></category>
		<category><![CDATA[University of Denver]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=493</guid>
		<description><![CDATA[If one digs deeply enough, there are some interesting data out there that are quite telling with respect to the true cost of college in Colorado. By carefully comparing precisely the same data points, it is possible to make a &#8230; <a href="http://pinnaclecollegeplanning.com/financial-aid/cost-of-college-in-colorado/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If one digs deeply enough, there are some interesting data out there that are quite telling with respect to the true cost of college in Colorado. By carefully comparing precisely the same data points, it is possible to make a more meaningful comparison than one can get from the confusing sets of statistics thrown at families in many financial aid information sessions during campus visits.</p>
<p>For the following I went on the College Board website, and looked at the published information associated with cost and financial aid for several Colorado institutions. In particular, I chose to examine tuition, room and board; average percentage of need met; average amount of need-based scholarships and grants (assistance that doesn’t require repayment later); and average indebtedness at graduation.  Here is what I found for several key institutions for 2011:</p>
<p>CU-Boulder</p>
<ul>
<li>TRB = $20,430</li>
<li>% need met = 90%</li>
<li>S&amp;G = $7393</li>
<li>Grad debt = $22,683</li>
</ul>
<p>CSU</p>
<ul>
<li>TRB = $17,214</li>
<li>% need met = 73%</li>
<li>S&amp;G = $10,114</li>
<li>Grad debt = $19,523</li>
</ul>
<p>CO Mesa U</p>
<ul>
<li>TRB = $15,205</li>
<li>% need met = 59%</li>
<li>S&amp;G = $4460</li>
<li>Grad debt = NR</li>
</ul>
<p>UNC</p>
<ul>
<li>TRB = $16,373</li>
<li>% need met = 61%</li>
<li>S&amp;G = $2097</li>
<li>Grad debt = NR</li>
</ul>
<p>Ft Lewis</p>
<ul>
<li>TRB = $13,602</li>
<li>% need met = 67%</li>
<li>S&amp;G = $3884</li>
<li>Grad debt = $18,780</li>
</ul>
<p>Colorado College</p>
<ul>
<li>TRB = $50,450</li>
<li>% need met = NR</li>
<li>S&amp;G = NR</li>
<li>Grad debt = NR</li>
</ul>
<p>University of Denver</p>
<ul>
<li>TRB = $48,273</li>
<li>% need met = 82%</li>
<li>S&amp;G = $22,695</li>
<li>Grad debt = NR</li>
</ul>
<p>Regis University</p>
<ul>
<li>TRB = $31,188</li>
<li>% need met = 79%</li>
<li>S&amp;G = $20,392</li>
<li>Grad debt = NR</li>
</ul>
<p>Conclusions</p>
<p>One general observation is that there are some real educational bargains available in the state. The winner among the publics for percent of need met was CU-Boulder at 90%. The winner among the privates for the same measure was DU at 82%. Given the far higher cost of attendance at DU, however, this outcome translates into many fewer actual dollars.</p>
<p>I was impressed with the schools that disclosed everything, so hats off to CU, CSU and Ft. Lewis, and a big raspberry for CC, our most expensive institution, which discloses nothing.  Draw your own conclusions as to what might be revealed if they did share their info. I thought CSU looked darn good when their average need-based scholarship and grant amount was deducted from the tuition, room and board charges: $7100, the best outcome among all the schools. Regis looked darn good from this measure as well, coming out at $10,796, far better than DU at $25,578.</p>
<p>Of course this tells us nothing about what might be offered to the most desirable students by way of non-need-based offers; this can be potentially significant, but also highly variable.  So do your homework, and carefully scrutinize those financial aid award letters!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/financial-aid/cost-of-college-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Single-Sex&#160;Colleges</title>
		<link>http://pinnaclecollegeplanning.com/college/advantages-of-single-sex-colleges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advantages-of-single-sex-colleges</link>
		<comments>http://pinnaclecollegeplanning.com/college/advantages-of-single-sex-colleges/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:51:47 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[College Searching]]></category>
		<category><![CDATA[Antioch College]]></category>
		<category><![CDATA[Bryn Mawr College]]></category>
		<category><![CDATA[men's colleges]]></category>
		<category><![CDATA[MIlls College]]></category>
		<category><![CDATA[Mt. Holyoke College]]></category>
		<category><![CDATA[single-sex colleges]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Spelman College]]></category>
		<category><![CDATA[Stephens College]]></category>
		<category><![CDATA[The Women's College University of Denver]]></category>
		<category><![CDATA[Wabash College]]></category>
		<category><![CDATA[women's colleges]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=479</guid>
		<description><![CDATA[At one time in the history of U.S. higher education, college was exclusively a male domain.  Women sometimes attended “female academies” for the purpose of elevating their knowledge and skill as the future wives of enterprising men and mothers of &#8230; <a href="http://pinnaclecollegeplanning.com/college/advantages-of-single-sex-colleges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/images1.jpeg"><img class="aligncenter size-full wp-image-486" title="Students in a pet-friendly dorm room at Stephens College" src="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/images1.jpeg" alt="" width="276" height="183" /></a>At one time in the history of U.S. higher education, college was exclusively a male domain.  Women sometimes attended “female academies” for the purpose of elevating their knowledge and skill as the future wives of enterprising men and mothers of successful offspring to-be. Then came the era of single-sex colleges, and the first co-educational colleges, such as Antioch College in Ohio, where women were initially welcomed as a cadre of helpmates who could assist male students with their laundry. Finally came more genuinely co-educational colleges, ultimately coexisting with an increasingly dwindling number of single sex institutions.</p>
<h2><strong>What Are Some Single-Sex Colleges?</strong></h2>
<p>Today there are approximately fifty-one single sex colleges in the U.S., with far more of the female-only variety persisting (albeit sometimes struggling), than the male variety. The website http://www.Women’sColleges.org lists some forty-seven women colleges that are still operational (many have closed), including Bryn Mawr, Mt. Holyoke, and Smith of PA; Spelman of GA (a Historically Black College); Stephens of MO; The Women’s College of the University of Denver; and Mills of CA. The four extant men’s colleges are Hampden-Sydney, of VA; Wabash in IN; Morehouse of GA (another HBC); and Deep Springs in CA.</p>
<h3><strong>Advantages of single-sex colleges</strong></h3>
<p>Arguments in favor of single sex education include a belief, supported with outcomes research, that a single-sex environment eliminates much distraction from an academic course of study, allowing both males and females to perform at a higher level. The evidence in support of women’s colleges is even broader, including findings that women’s college grads have more successful careers, earn more money, and are overall happier; and outcomes suggesting that women’s colleges produce graduates with higher self-esteem than female grads from coed institutions.</p>
<p>It is not the case that students at single-sex institutions are lacking in opposite sex companionship should they desire it &#8212; in fact, just the opposite is often true. Stephens College is just blocks from the campus of the University of Missouri in Columbia, and Bryn Mawr students can take courses and participate in clubs and activities on the campuses of Swarthmore, Haverford, and Penn.</p>
<p>Consider including single-sex institutions in your college search.  You may be surprised at what you discover, and very glad you did!</p>
<p><em>The photo at the top of this article is of a pet-friendly room in a dorm at Stephens College &#8212; one of the few colleges in the nation allowing larger pets!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/college/advantages-of-single-sex-colleges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Diversity and College&#160;Planning</title>
		<link>http://pinnaclecollegeplanning.com/uncategorized/on-diversity-and-college-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-diversity-and-college-planning</link>
		<comments>http://pinnaclecollegeplanning.com/uncategorized/on-diversity-and-college-planning/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:09:07 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[College Searching]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[curricular requirements]]></category>
		<category><![CDATA[diversity on college campuses]]></category>
		<category><![CDATA[MLK Day]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=469</guid>
		<description><![CDATA[Happy Martin Luther King, Jr Day, January 16, 2012! Many colleges in the U.S. mark this day with some kind of commemorative event. Metropolitan State College of Denver, where I teach, hosts a huge breakfast in honor of the holiday &#8230; <a href="http://pinnaclecollegeplanning.com/uncategorized/on-diversity-and-college-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/01269r.jpg"><img class="aligncenter size-medium wp-image-477" title="01269r" src="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/01269r-264x300.jpg" alt="" width="264" height="300" /></a>Happy Martin Luther King, Jr Day, January 16, 2012! Many colleges in the U.S. mark this day with some kind of commemorative event. Metropolitan State College of Denver, where I teach, hosts a huge breakfast in honor of the holiday featuring a speaker, or sometimes performers. While I didn’t attend this year, I have memories of moving past programs honoring the Civil Rights leader.</p>
<h2>Observance of Diversity on College Campuses</h2>
<p>Something that I thought of today has to do with how diversity and inequality is observed in college curricula. I am very proud that two of the campuses where I have taught feature a requirement that asks students to consider these social realities.  While some may regard a diversity or multicultural requirement to be a mark of political correctness, I disagree. One of my regular classes, Sociology of Prejudice and Discrimination, gives students a platform to consider what conditions give rise to systems of oppression, and what experiences, actions and policies diminish them. I don’t expect my students to agree with me or with each other on these issues, but rather to consider the questions with open hearts and minds, and come to their own conclusions.</p>
<p>In my opinion the presence of such a requirement in the curriculum of a college is an indication of broad, inclusive thinking, and also a commitment to underrepresented student populations, for the examination of multiple realities often helps students from a range of backgrounds feel valued, and validated.</p>
<p>I encourage my clients to examine the curricular requirements of colleges they’re considering, and I hope that examination of the vast range of human experience is a part of what they are seeking.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/uncategorized/on-diversity-and-college-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Apply for Financial&#160;Aid?</title>
		<link>http://pinnaclecollegeplanning.com/uncategorized/who-should-apply-for-financial-aid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-should-apply-for-financial-aid</link>
		<comments>http://pinnaclecollegeplanning.com/uncategorized/who-should-apply-for-financial-aid/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:47:01 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Financial Aid and Scholarships]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money for college]]></category>
		<category><![CDATA[Smart Student Guide to Financial Aid]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=460</guid>
